EQUIPMENT
EFFECTIVENESS CATEGORY |
APPLICATION |
OPERATING PRINCIPLE |
|
|
DETERMINE EXISTANCE OF TELEPHONE LINE TAP |
MONITORS TELEPHONE LINE VOLTAGE FOR CHANGE | LITTLE OR NONE |
|
DETERMINES EXISTANCE OF RADIO XMTR WITHIN TELEPHONE |
SENSES FIELD STRENGTH NEAR TELEPHONE |
MAY DETERMINE PRE-SENCE OF OPERATING RADIO XMTR WITHIN TELEPHONE INSTRUMENT |
|
DETERMINES EXISTANCE OF ACTIVE INFINITY XMTR | MONITORS TELEPHONE LINE VOLTAGE FOR CHANGE | WILL CONFIRM EXISTANCE OF ACTIVE INFINITY DEVICE |
| 4. | INFINITY XMTR ACTIVATOR |
|
ACTIVATES INFINITY XMTR |
PLACES AUDIO TONES ON TELEPHONE LINE | SHOULD ACTIVATE MANY SINGLE TONE DEVICES FEW MULTI TONE DEV. |
|
LOCATE TELEPHONE MODIFICATIONS |
CHECK AND VERIFICATION OF TELEPHONE INSTRUMENTS INTERNAL WIRING | SHOULD LOCATE MANY TELEPHONE MODS. |
| 6. | TELEPHONE LINE DISCONNECTS | |
PROTECT AGAINST TELEPHONE MODS. | ELECTRICALLY SEPARATES UNUSED TELEPHONE INSTRUMENT FROM OUTGOING LINES | GOOD PROTECTION AGAINST TELEPHONE MODIFICATIONS |
| 7. | FIELD STRENGTH DETECTORS -SNIFFER-SQUEALER |
| LOCATE OPERATING RADIO XMTING BUGS | SENSES RADIO ENERGY OVER PORTION OF THE RADIO SPECTRUM IN A LOCAL AREA | SOME DETECTION CAPABILITY IF PROPERLY USED |
| 8. | COUNTERMEASURES RADIO RCVR |
| DETECTS OPERATING RADIO XMTING BUGS | SENSES SPECIFIC RADIO FREQ-UENCIES WHEN TUNED OVER LARGE PORTION OF RADIO FREQS | GOOD DETECTION OF MOST OPERATIONAL RADIO DEVICES |
| DETECTS OPERATING RADIO XMTING BUGS, SIGNAL ANALYSIS | SENSES AND DISPLAYS SELECTED BROAD SPECTRUM OF RADIO SPECTRUM | GOOD DETECTION OF MOST OPERATIONAL RADIO DEVICES |
|
VIEW SOLID OBJECTS FOR CONCEALED DEVICES |
X-RAY PHOTOGRAPHY OR FLUOROSCOPY | CAN LOCATE CONCEALED METALLIC OR OBJECTS OF DISSIMILAR NATURE |
|
| JAM RADIO DEVICE TRANSMISSION | GENERATE AND RADIATE HASH NOISE OVER LARGE SECTIONS OF RADIO SPECTRUM | LIMITED |
| JAMS MICROPHONES | PRODUCES AUDIO NOISE IN LOCAL AREA TO MASK CONVERSATIONS | IF USED PROPERLY WILL EFFECTIVELY DIS RUPT ABILITY OF EAVESDROPPING DEVICE TO RECEIVE AUDIO |
| 13. | AUDIO PROTECTION ROOMS | |
ISOLATE SENSITIVE CONVERSATIONS FROM POTENTIAL LISTENER |
PREVENT SOUND FROM CARRYING TO MICROPHONE THROUGH PROTECTIVE WALLS |
VERY EFFECTIVE |
| 14. | RADIO FREQUENCY SHIELDED ROOMS |
| PREVENTS RADIO TRANS-MISSIONS FROM AREA | BLOCKS PASSAGE OF RADIO FREQUENCY ENERGY | VERY EFFECTIVE |
|
| LOCATE METALIC OBJECTS | SENSES CHANGES IN MAGNETIC FIELD CAUSED BY HIDDEN METALIC OBJECTS | CAN LOCATE METALLIC OBJECTS CONCEALED IN NONMETALIC ENVIRON. |
| 16. | NON LINEAR JUNCTION DETECTOR | |
LOCATE ELECTRONIC DEVICES, EVEN WHEN TURNED OFF |
SENSES RETURNED RF SIGNAL FROM EXCITED ELECTRONIC JUNCTION |
VERY EFFECTIVE WHEN LIMITATIONS ARE OBSERVED |
|
| ELECTRONIC AUDIO AMPLIFIER |
ELECTRONIC AMPLIFICATION OF AUDIBLE SIGNALS ON WIRES, MICROPHONES |
VERY EFFECTIVE |
| 18. | INFRA RED DETECTOR/CAMERA | |
DETECTION OF INVISIBLE (IR) LIGHT SOURCES | ELECTRONIC DETECTION OF IR LIGHT SOURCES | VERY EFFECTIVE |